Description
🔋 Model 300 Digital Battery Analyzer – Precision Power for Advanced Battery Diagnostics | Premium Model (BA6011)
📊 Key Features
| Feature | Details |
|---|---|
| Measurement Range | Resistance: 0–999.99 mΩ, Voltage: 0–60.0000 V |
| Display | High-resolution color LCD with backlight |
| Connectivity | Multi-terminal input (4 jacks), USB/Bluetooth options |
| User Interface | Intuitive control pad with directional keys and OK button |
| Battery Types Supported | Lead Acid, AGM, Gel, Lithium, Alkaline |
| Safety Features | Reverse polarity protection, over-voltage safeguard |
| Build Quality | Rugged casing with heat-dissipation vents |
| Use Case | Automotive, solar systems, RC drones, industrial battery testing |
| Certifications | CE, RoHS compliant |
impranjee –
Compact and reliable for lab use. Waveform quality is clean, and the interface is straightforward once you get used to it. A good value for the price. Very precise and stable. Love the ability to customize arbitrary waveforms for different experiments. Worth every penny.